azure-monitor-metric-alert-webhook-properties
Alert webhook properties are plaintext arbitrary key/value pairs and may contain authorization headers or tokens.
Where it sits
| location | Microsoft.Insights/metricAlerts properties.actions[].webHookProperties |
| location kind | config_field |
| data kinds | credential password api_key access_key secret_key oauth_token connection_string webhook_secret |
| emits edge | ContainsSecret |
| service | Azure Monitor / Activity Log (azure:monitor) |
Collection recipe
| access mode | read_api |
| operation | Metric Alerts - Get |
| response path | properties.actions[].webHookProperties |
| encoding | json |
| params | {"resource_id": "\u003cazure-resource-id\u003e"} |
Required permissions
Microsoft.Insights/metricAlerts/read
References