azure-postgres-mysql-server-diagnostic-logs
Slow-query, audit, and server logs may record statements, identities, errors, and sensitive values. No single Azure RBAC action authorizes the downstream destination; its own access control applies.
Where it sits
| location | Azure Monitor PostgreSQL/MySQL server log records |
| location kind | log_field |
| data kinds | credential password api_key access_key secret_key oauth_token connection_string sensitive_data pii customer_data |
| emits edge | ContainsSecret |
| service | DB for PostgreSQL/MySQL (azure:postgres-mysql) |
Collection recipe
| access mode | indirect_destination |
| operation | Read configured diagnostic destination |
| response path | $value |
| encoding | json |
| params | {"resource_id": "\u003cazure-resource-id\u003e"} |
References