gcp-monitoring-time-series-values-labels
Metric samples and labels can carry user IDs, request attributes, or other sensitive telemetry.
Where it sits
| location | monitoring.projects.timeSeries.list.timeSeries[].{points[],metric.labels.<value>,resource.labels.<value>} |
|---|---|
| location kind | data_record |
| data kinds | customer_data pii sensitive_data |
| emits edge | CanReadData |
| service | Cloud Monitoring (gcp:monitoring) |
Collection recipe
| access mode | read_api |
|---|---|
| operation | monitoring.projects.timeSeries.list |
| response path | timeSeries[].{points[],metric.labels.<value>,resource.labels.<value>} |
| encoding | list |
| params | {"filter": "\u003cfilter\u003e", "interval": "\u003cinterval\u003e", "name": "projects/\u003cproject\u003e"} |
Required permissions
monitoring.timeSeries.list